What is a mission? Taking the van out to a location and offering health services to a community. With our mission to serve the underserved communities in the rural and urban areas of Northwest Louisiana, we visit some sites on a regular basis, and others on occasion.
SCHEDULE
Here’s the upcoming schedule of health clinic locations and times. For the address of a location, please see the list below the schedule. NOTE that schedules are subject to change.
| Date | Time | Where |
|---|---|---|
| Oct 1 Wed | 2:00 – 4:00pm | St Mary of The Pines with Provider |
| Oct 2 Thur | 9:00 – 11:00am | Hope Connection with Provider |
| Oct 6 Mon | 4:30 – 6:30pm | Health Fair @ Food Bank with LSU Ag |
| Oct 7 Tue | 9:00 – 11:00am | Haughton COA |
| Oct 8 Wed | 10:00 – 12:00pm | Hope House with Provider |
| Oct 8 Wed | 12:15 – 2:15pm | Purchase with Provider |
| Oct 9 Thur | 1:30 – 3:30pm | South Pointe Senior Apartments |
| Oct 9 Thur | 4:30 – 6:30pm | Highland Center |
| Oct 10 Fri | 12:30 – 2:30pm | Maggio’s Grocery with Provider |
| Oct 14 Tue | 10:00 – 12:00pm | MLK Community Center |
| Oct 14 Tue | 3:00 – 5:00pm | Lovewell with Provider |
| Oct 15 Wed | 10:00 – 12:00pm | Hope House with Provider Women’s Clinic Breast Ca Awareness |
| Oct 16 Thur | 9:00 – 11:00am | Hope Connection with Provider |
| Oct 16 Thur | 12:30 – 2:30pm | We Grow Together |
| Oct 16 Thur | 4:30 – 6:30pm | Common Ground |
| Oct 18 Sat | 9:00 – 11:00am | Kingdom Project |
| Oct 19 Sun | 10:30 -12:30pm | I2D Hope House with Provider |
| Oct 21 Tue | 9:00 – 11:00am | Benton COA |
| Oct 22 Wed | 10:00 – 12:00pm | Hope House with Provider |
| Oct 23 Thur | 10:00 – 12:00pm | Keithville COA |
| Oct 28 Tue | 10:00 -12:00pm | COA Bossier – Bearcat Dr |
| Oct 28 Tue | 3:00 – 5:00pm | Lovewell with Provider |
LOCATION DETAILS
Here are some of the locations where the St. Luke’s medical van can be found.
| Location | Address | City | Maps |
|---|---|---|---|
| A. B. Palmer SPAR Center | 547 E. 79th Street | Shreveport | Map |
| Benton Council on Aging | 202 Sibley Street | Benton | Map |
| Bernstein’s Health Connection | Paradise Baptist Church 1706 Hollywood Ave | Shreveport | Map |
| Bossier Council on Aging | 706 Bearkat Drive | Bossier City | Map |
| CADA Bossier | 1525 Fullilove Dr | Bossier City | |
| Caddo Parks & Recreation | Caddo Parish | Caddo | |
| Catholic Charities | 902 Olive St | Shreveport | |
| Christ the King Catholic Church | 425 McCormick Street | Bossier City | Map |
| Common Ground | 6806 Southern Ave | Shreveport | |
| Community Planning | Busby Str. Apartments | Shreveport | |
| David Raines Community Center | 2920 Round Grove Ln | Shreveport | Map |
| First United Methodist Church | 500 Common Street | Shreveport | Map |
| Haughton COA | South Hazel St. | Haughton | Map |
| Heart of Hope | 10420 Heart of Hope Way | Keithville | Map |
| Higher Ground Community Center | 6480 Highway 509 | Mansfield | Map |
| Highland Blessing Dinner | 520 Olive Street | Shreveport | Map |
| Hollywood Heights Community Center | 4815 McDaniel Drive | Shreveport | Map |
| HOPE Connections | 2350 Levy Street | Shreveport | Map |
| Hope House | 762 Austin Place | Shreveport | Map |
| Joe LeBlanc Food Pantry | 814 Constable Street | Minden | Map |
| Keithville COA | 8725 Texas St Line Rd | Keithville | |
| Kingdom Project | 4054 East Texas St | Shreveport | |
| Lovewell | 605 Cotton Street | Shreveport | Map |
| Maggio’s Grocery | 401 Thompson St | Bossier City | |
| Martin Luther King Community Center | 1341 Russell Road | Shreveport | Map |
| Noel UMC | 520 Herndon Ave | Shreveport | Map |
| Oil City COA | 107 Furman St. | Shreveport | |
| Sacred Heart | 4736 Lyba St | Shreveport | |
| Salvation Army | 200 E Stoner Ave | Shreveport | Map |
| Shreveport Probation and Parole | 2525 Youree Drive | Shreveport | Map |
| South Pointe Place Apartments | 1133 South Pointe Parkway | Shreveport | Map |
| Southern Hills Community Center | 1002 W. Bert Kouns Loop | Shreveport | Map |
| St Mary of the Pines | 1050 Bert kouns Industrial Loop | Shreveport | Map |
| Stonewall Baptist Church | 807 Eatman St | Bossier City | |
| We Grow Together Center | 1605 Martha St | Shreveport |
